<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Solution Providers, Inc. &#187; Recruiting</title>
	<atom:link href="http://aspdd.com/category/news/recruiting-news/feed" rel="self" type="application/rss+xml" />
	<link>http://aspdd.com</link>
	<description>ASP is a turn-key provider of managed software hosting and IT outsourcing services.</description>
	<lastBuildDate>Mon, 07 May 2012 19:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo’s CEO Problem Offers Opportunity to Improve Recruiting Process for All Parties</title>
		<link>http://aspdd.com/news/recruiting-news/yahoo%e2%80%99s-ceo-problem-offers-opportunity-to-improve-recruiting-process-for-all-parties/</link>
		<comments>http://aspdd.com/news/recruiting-news/yahoo%e2%80%99s-ceo-problem-offers-opportunity-to-improve-recruiting-process-for-all-parties/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:07:06 +0000</pubDate>
		<dc:creator>David Dalka</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[backgroundchecking]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=25361</guid>
		<description><![CDATA[Last Week Dan Loeb of Third Point Capital sent a letter to the board of directors of Yahoo asserting that Yahoo CEO Scott Thompson actually did not have a degree in degree in computer science as his executive biography indicated. Yahoo replied that this was an “inadvertent error.&#8221; Mr. Loeb wrote a response to the board ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/yahoo%e2%80%99s-ceo-problem-offers-opportunity-to-improve-recruiting-process-for-all-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Part-Time Employee Fee Reduction Argument</title>
		<link>http://aspdd.com/news/legal-news/avoiding-the-part-time-employee-fee-reduction-argument/</link>
		<comments>http://aspdd.com/news/legal-news/avoiding-the-part-time-employee-fee-reduction-argument/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:54:29 +0000</pubDate>
		<dc:creator>Jeff Allen</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Jeff Allen]]></category>
		<category><![CDATA[Jeff's On Call!]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=8564</guid>
		<description><![CDATA[Editor’s Note: Every Monday, Jeff Allen offers you a tip about what you should do to ensure you never miss out — or get beat out — of your well-earned fee. Meet Jeff at the upcoming Fordyce Forum in June. Register &#8230;]]></description>
		<wfw:commentRss>http://aspdd.com/news/legal-news/avoiding-the-part-time-employee-fee-reduction-argument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Compelling Numbers That Reveal the Power of Employee Referrals</title>
		<link>http://aspdd.com/news/recruiting-news/10-compelling-numbers-that-reveal-the-power-of-employee-referrals/</link>
		<comments>http://aspdd.com/news/recruiting-news/10-compelling-numbers-that-reveal-the-power-of-employee-referrals/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:24:26 +0000</pubDate>
		<dc:creator>Dr. John Sullivan</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[employeereferrals]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[talentmanagement]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=25321</guid>
		<description><![CDATA[I strive to be the world&#8217;s most prominent advocate of employee referrals simply because there is no more powerful tool in recruiting. Well-designed referral programs not only identify top prospects that are not in a job-search mode but they also require employees to assess candidates for skills and fit and to sell them on the ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/10-compelling-numbers-that-reveal-the-power-of-employee-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temp Hiring Resumes Upward Growth, But April Jobs Numbers Lack Luster</title>
		<link>http://aspdd.com/news/recruiting-news/temp-hiring-resumes-upward-growth-but-april-jobs-numbers-lack-luster/</link>
		<comments>http://aspdd.com/news/recruiting-news/temp-hiring-resumes-upward-growth-but-april-jobs-numbers-lack-luster/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:32:32 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=8579</guid>
		<description><![CDATA[Hiring by staffing and employment agencies continued its upward trajectory during April, but even the strong showing couldn&#8217;t overcome the generally sluggish hiring by American businesses last month. The U.S. Department of Labor in its monthly report out this morning said &#8230;]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/temp-hiring-resumes-upward-growth-but-april-jobs-numbers-lack-luster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Jobs Increase Was An Anemic 115k. Unemployment Rate Dips.</title>
		<link>http://aspdd.com/news/recruiting-news/april-jobs-increase-was-an-anemic-115k-unemployment-rate-dips/</link>
		<comments>http://aspdd.com/news/recruiting-news/april-jobs-increase-was-an-anemic-115k-unemployment-rate-dips/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:52:15 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[economicdata]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=25344</guid>
		<description><![CDATA[April&#8217;s jobs growth fell below expectations, coming in at 115,000, the lowest since October, said the U.S. Department of Labor in its monthly report out this morning. Most surveys put the average of economists&#8217; estimates in the 160,000 range. The report also showed the unemployment rate dipping from 8.2 percent to 8.1 percent, mostly due ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/april-jobs-increase-was-an-anemic-115k-unemployment-rate-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Achieve the Recruiting Performance Trifecta of Quality, Cost, and Time</title>
		<link>http://aspdd.com/news/recruiting-news/how-to-achieve-the-recruiting-performance-trifecta-of-quality-cost-and-time/</link>
		<comments>http://aspdd.com/news/recruiting-news/how-to-achieve-the-recruiting-performance-trifecta-of-quality-cost-and-time/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:00:44 +0000</pubDate>
		<dc:creator>Lou Adler</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[passivecandidates]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=25317</guid>
		<description><![CDATA[I’m going to contend that with new tools now available, “true” passive candidate recruiting can maximize quality, reduce time to fill to weeks, and minimize cost per hire. Top-tier third-party recruiters are already using all of these techniques, so they’re proven and doable. What is surprising is why their corporate counterparts have yet to step ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/how-to-achieve-the-recruiting-performance-trifecta-of-quality-cost-and-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Techies Use Social Media And How That Can Help You</title>
		<link>http://aspdd.com/news/recruiting-news/how-techies-use-social-media-and-how-that-can-help-you/</link>
		<comments>http://aspdd.com/news/recruiting-news/how-techies-use-social-media-and-how-that-can-help-you/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:45:52 +0000</pubDate>
		<dc:creator>Lance Haun</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[candidatesourcing]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[socialrecruiting]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=8572</guid>
		<description><![CDATA[There seems to be this overarching assumption that the way the general populace uses social media is the same way that technical talent will use social media. And while that might be true on a larger scale (for example, &#8230;]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/how-techies-use-social-media-and-how-that-can-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ladders Pitches; Bullhorn Reaches; Readyforce Betas</title>
		<link>http://aspdd.com/marketing/the-ladders-pitches-bullhorn-reaches-readyforce-betas/</link>
		<comments>http://aspdd.com/marketing/the-ladders-pitches-bullhorn-reaches-readyforce-betas/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:54:06 +0000</pubDate>
		<dc:creator>John Zappe and Todd Raphael</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[ereawards]]></category>
		<category><![CDATA[jobboards]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=25236</guid>
		<description><![CDATA[We got a pitch this week about The Pitch from The Ladders, which is doing a co-promotion with the latest unscripted TV show to air. From cable network AMC, this show has two ad agencies competing each week to win an account. If you think about it (but not too much) there is a connection ...]]></description>
		<wfw:commentRss>http://aspdd.com/marketing/the-ladders-pitches-bullhorn-reaches-readyforce-betas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Reports Big 1st Q; Buys SlideShare; Stock Soars</title>
		<link>http://aspdd.com/news/recruiting-news/linkedin-reports-big-1st-q-buys-slideshare-stock-soars/</link>
		<comments>http://aspdd.com/news/recruiting-news/linkedin-reports-big-1st-q-buys-slideshare-stock-soars/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:12:25 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[jobboards]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=25315</guid>
		<description><![CDATA[LinkedIn served up a double surprise today, reporting it grew revenue in the first quarter by 101 percent, and buying content sharing site SlideShare. Minutes after the markets closed in New York, LinkedIn made the two announcements, sending its already pricey shares up almost 10 percent in after-hours trading. The stock, which closed the day at $109.41, ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/linkedin-reports-big-1st-q-buys-slideshare-stock-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Escrow” Company Launching for Recruiting</title>
		<link>http://aspdd.com/news/recruiting-news/%e2%80%9cescrow%e2%80%9d-company-launching-for-recruiting/</link>
		<comments>http://aspdd.com/news/recruiting-news/%e2%80%9cescrow%e2%80%9d-company-launching-for-recruiting/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:48:24 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=8513</guid>
		<description><![CDATA[What began with a frustrated CEO is turning into a new website for contingent recruiters and corporate recruiting departments to interact online, and handle the financial transaction, a bit like an escrow when you&#8217;re buying a house. What irked &#8230;]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/%e2%80%9cescrow%e2%80%9d-company-launching-for-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

