<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Solution Providers, Inc. &#187; Economy</title>
	<atom:link href="http://aspdd.com/category/news/economy-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspdd.com</link>
	<description>ASP is a turn-key provider of managed software hosting and IT outsourcing services.</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:36:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No visa required</title>
		<link>http://aspdd.com/news/economy-news/no-visa-required/</link>
		<comments>http://aspdd.com/news/economy-news/no-visa-required/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:02:31 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=16885221&#038;fsrc=rss</guid>
		<description><![CDATA[Who has most freedom to travel?THE ability to visit a foreign country without the cost and hassle of obtaining a visa is a welcome bonus for any traveller. It is also a barometer of a country's international alliances and relations. A report released o...]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/no-visa-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mysterious disappearance</title>
		<link>http://aspdd.com/news/economy-news/a-mysterious-disappearance/</link>
		<comments>http://aspdd.com/news/economy-news/a-mysterious-disappearance/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:49:17 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=16876951&#038;fsrc=rss</guid>
		<description><![CDATA[Where has all the plastic gone?THE amount of plastic thrown away by Americans increased fourfold between 1980 and 2008. It is a reasonable assumption that as more plastic is produced and discarded, this will affect oceanic pollution. But a study of the...]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/a-mysterious-disappearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for broke</title>
		<link>http://aspdd.com/news/economy-news/going-for-broke/</link>
		<comments>http://aspdd.com/news/economy-news/going-for-broke/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:51:11 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=16843119&#038;fsrc=rss</guid>
		<description><![CDATA[Bankruptcies rise in AmericaBANKRUPTCY filings rose 20% in the year to June 30th compared with the previous 12-month period, according to statistics released on August 17th by the Administrative Office of the US Courts. This takes quarterly filings to ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/going-for-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All pints east</title>
		<link>http://aspdd.com/news/economy-news/all-pints-east/</link>
		<comments>http://aspdd.com/news/economy-news/all-pints-east/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:36:48 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=16839104&#038;fsrc=rss</guid>
		<description><![CDATA[Asia overtakes Europe, in beer termsCHINA;S remarkable growth is as apparent in beer consumption as it is in more formal economic indicators. In the space of a couple of decades the country has gone from barely touching a drop to become the world;s big...]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/all-pints-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello America</title>
		<link>http://aspdd.com/news/economy-news/hello-america/</link>
		<comments>http://aspdd.com/news/economy-news/hello-america/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:26:25 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=16834943&#038;fsrc=rss</guid>
		<description><![CDATA[China's economy overtakes Japan's in real termsCHINA has become the world's second biggest economy according to data released on Monday August 16th. Japan's economy fell behind China's at market exchange rates in the second quarter (it has been number ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/hello-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten men</title>
		<link>http://aspdd.com/news/economy-news/forgotten-men/</link>
		<comments>http://aspdd.com/news/economy-news/forgotten-men/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:02:57 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=16805946&#038;fsrc=rss</guid>
		<description><![CDATA[The jobless recovery, long prophesied, is hereFEARS that the recovery of America's economy after the financial crisis would fail to spur an increase in employment are being realised. In July, 52,000 fewer people were employed on non-farm payrolls than ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/forgotten-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lengthening shadow</title>
		<link>http://aspdd.com/news/economy-news/a-lengthening-shadow/</link>
		<comments>http://aspdd.com/news/economy-news/a-lengthening-shadow/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:06:35 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=16784402&#038;fsrc=rss</guid>
		<description><![CDATA[Shadow economies have grown since the financial crisis beganA NEW estimate of the size of shadow economies around the world sheds light on a worrying trend. Friedrich Schneider, of Linz University in Austria, reckons that, for the first time in a decad...]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/a-lengthening-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China clicks</title>
		<link>http://aspdd.com/news/economy-news/china-clicks/</link>
		<comments>http://aspdd.com/news/economy-news/china-clicks/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:31:55 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=16784327&#038;fsrc=rss</guid>
		<description><![CDATA[The world's biggest broadband providersTHE ten largest broadband service providers in the world gained over 23m subscribers in the year to the end of March. Together they have 191m subscribers, or almost 40% of the world&#8217;s 492m broadband customer...]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/china-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s irreligious</title>
		<link>http://aspdd.com/news/economy-news/europes-irreligious/</link>
		<comments>http://aspdd.com/news/economy-news/europes-irreligious/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:40:31 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=16767758&#038;fsrc=rss</guid>
		<description><![CDATA[In which European countries are people least likely to attend religious services?THE proportion of people who regularly attend religious services has declined steadily throughout Europe in recent years. But habits vary widely across countries. Accordin...]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/europes-irreligious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy profits, few jobs</title>
		<link>http://aspdd.com/news/economy-news/healthy-profits-few-jobs/</link>
		<comments>http://aspdd.com/news/economy-news/healthy-profits-few-jobs/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:07:10 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=16767222&#038;fsrc=rss</guid>
		<description><![CDATA[How long can corporate America&#8217;s profit rebound continue?THE quarterly results season that is drawing to a close has revealed that corporate profits are back within a whisker of the all-time highs achieved before the downturn in late 2008. Americ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/healthy-profits-few-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
